Through our doors, exceptional nurses
provide exceptional care
We are a 14-bed Medical/Surgical Intensive Care Unit specializing in the care of critically ill patients. Typically these patients require a high degree of medical and nursing care. They also require specialized equipment to help monitor and support their body systems.
Starting with the first quarter of 2016, the Massachusetts Department of Public Health (DPH) now requires all Massachusetts ICUs to report quarterly Registered Nurse-to-Patient ratios on their websites. Brigham and Women's Faulkner Hospital's Mixed Medicine/Surgery Patient ICU ratios are as follows:
| Quarter | Date | Average Daily Patient Census | Staff Nurse Census | Staff Nurse-to-Patient Ratio |
|---|---|---|---|---|
| 1st Quarter 2016 | 1/1/16 through 3/31/16 | 4.71429 | 3.96154 | 1 : 1.19001 |
| 2nd Quarter 2016 | 4/1/16 through 6/30/16 | 4.52747 | 3.96016 | 1 : 1.14325 |
| 3rd Quarter 2016 | 7/1/16 through 9/30/16 | 3.67391 | 3.65036 | 1 : 1.00645 |
| 4th Quarter 2016 | 10/1/16 through 12/31/16 | 4.54348 | 3.96014 | 1 : 1.14730 |
| 1st Quarter 2017 | 1/1/17 through 3/31/17 | 4.31111 | 3.97824 | 1 : 1.08367 |
| 2nd Quarter 2017 | 4/1/17 through 6/30/17 | 4.39560 | 3.91918 | 1 : 1.12156 |
| 3rd Quarter 2017 | 7/1/17 through 9/30/17 | 3.91304 | 3.71541 | 1 : 1.05319 |
| 4th Quarter 2017 | 10/1/17 through 12/31/17 | 3.71739 | 3.79869 | 1 : 0.97860 |
| 1st Quarter 2018 | 1/1/18 through 3/31/18 | 4.17777 | 3.88623 | 1 : 1.07502 |
| 2nd Quarter 2018 | 4/1/18 through 6/30/18 | 3.80220 | 3.75870 | 1 : 1.01157 |
| 3rd Quarter 2018 | 7/1/18 through 9/30/18 | 3.14130 | 3.44746 | 1 : 0.91119 |
| 4th Quarter 2018 | 10/1/18 through 12/31/18 | 3.58696 | 3.73188 | 1 : 0.96117 |
| 1st Quarter 2019 | 1/1/19 through 3/31/19 | 3.74444 | 3.71551 | 1 : 1.00779 |
| 2nd Quarter 2019 | 4/1/19 through 6/30/19 | 4.08791 | 4.02564 | 1 : 1.01547 |
| 3rd Quarter 2019 | 7/1/19 through 9/30/19 | 4.42391 | 4.20109 | 1 : 1.05304 |
| 4th Quarter 2019 | 10/1/19 through 12/31/19 | 4.37240 | 4.33208 | 1 : 0.99078 |
| 1st Quarter 2020 | 1/1/20 through 3/31/20 | Deferred due to COVID-19. | ||
| 2nd Quarter 2020 | 4/1/20 through 6/30/20 | Deferred due to COVID-19. | ||
| 3rd Quarter 2020 | 7/1/20 through 9/30/20 | 4.58696 | 4.61579 | 1:0.99375 |
| 4th Quarter 2020 | 10/1/20 through 12/31/20 | 5.14130 | 4.91520 | 1:1.04600 |
| 1st Quarter 2021 | 1/1/21 through 3/31/21 | 5.66667 | 5.17468 | 1:1.09508 |
| 2nd Quarter 2021 | 4/1/21 through 6/30/21 | 5.12088 | 4.98723 | 1:1.02680 |
| 3rd Quarter 2021 | 7/1/21 through 9/30/21 | 5.15217 | 4.78852 | 1:1.07594 |
| 4th Quarter 2021 | 10/1/21 through 12/31/21 | 5.85870 | 5.10431 | 1:1.14779 |
| 1st Quarter 2022 | 1/1/22 through 3/31/22 | 5.83330 | 5.17950 | 1:1.12623 |
| 2nd Quarter 2022 | 4/1/22 through 6/30/22 | 4.75824 | 4.74588 | 1:1.00261 |
| 3rd Quarter 2022 | 7/1/22 through 9/30/22 | 5.36957 | 4.77632 | 1:1.12421 |
| 4th Quarter 2022 | 10/1/22 through 12/31/22 | 6.03261 | 5.23596 | 1:1.15215 |
| 1st Quarter 2023 | 1/1/23 through 3/31/23 | 7.27778 | 5.76784 | 1:1.26179 |
| 2nd Quarter 2023 | 4/1/23 through 6/30/23 | 6.84615 | 5.76572 | 1:1.18739 |
| 3rd Quarter 2023 | 7/1/23 through 9/30/23 | 6.34783 | 5.50986 | 1:1.15209 |
| 4th Quarter 2023 | 10/1/23 through 12/31/23 | 7.38043 | 6.64173 | 1:1.11122 |
| 1st Quarter 2024 | 1/1/24 through 3/31/24 | 6.0 | 4.8 | 1:1.25045 |
| 2nd Quarter 2024 | 4/1/24 through 6/30/24 | 5.26374 | 4.61520 | 1:1.14052 |
| 3rd Quarter 2024 | 7/1/24 through 9/30/24 | 5.09783 | 4.44332 | 1:1.14730 |
| 4th Quarter 2024 | 10/1/24 through 12/31/24 | 5.95604 | 4.73993 | 1:1.25657 |
| 1st Quarter 2025 | 1/1/25 through 3/31/25 | 6.64444 | 4.95142 | 1:1.34193 |
| 2nd Quarter 2025 | 4/1/25 through 6/30/25 | 5.51648 | 4.41071 | 1:1.25070 |
| 3rd Quarter 2025 | 7/1/25 through 9/30/25 | 4.53261 | 4.10784 | 1:1.10340 |
| 4th Quarter 2025 | 10/1/25 through 12/31/25 | 4.64130 | 4.42833 | 1:1.04809 |
Offering comprehensive medical, surgical and psychiatric care as well as complete emergency, ambulatory and diagnostic services to residents of southwest Boston and the surrounding suburbs.
Learn more about BWFH